Team information
Sport Victoria
name found country
Last 10 matches
Unknown (88') Unknown (89') Unknown (90') competition: Peru - Liga 2 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Peru - Liga 2 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Peru - Liga 2 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Peru - Liga 2 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Peru - Liga 2 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Peru - Liga 2 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Peru - Liga 2 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Peru - Liga 2 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Peru - Liga 2 2018/2019
Unknown (70') Unknown (80') Unknown (90') competition: Peru - Liga 2 2018/2019
Team form
LLLLLLLLLL
Matches facts, based on last 10 played matches
Number of Sport Victoria wins 0Number of Sport Victoria draws 0Number of Sport Victoria loses 10Average scored goals per match 0Average received goals per match 3Chance to score goal next match 0 %Chance to receive goal next match 100 %